
The Janka hardness test is a method for evaluating wood’s resistance to denting and wear. The test measures the force required to press an 11.28-millimeter (7⁄16-inch) steel ball halfway into a wood sample. This diameter was specifically chosen to create an indentation area of 100 square millimeters (1 cm²) for standardized comparison. The Janka hardness test was developed by Austrian-American researcher Gabriel Janka (1864–1932)
A primary use of Janka ratings is determining a wood species’ suitability for flooring. For hardwood flooring, samples typically measure 80 mm × 150 mm (3 in × 6 in) and are tested under ASTM D1037 standards. When assessing lumber, the test is conducted on heartwood (trunk wood) at 12% moisture content, free of knots. While the Janka scale helps compare wood hardness, it’s not an absolute predictor of wood flooring durability.
What Does All This Mean When Buying Custom Furniture?
By using the Janka scale as a reference, you can make an informed decision and select wood species that align with your lifestyle and furniture needs. For example, if you have kids who use the kitchen table to build Legos and play with action figures while you cook dinner, soft pine will likely dent under those conditions, whereas walnut might be a better choice.
That said, my role as a custom furniture designer is to help you find the right balance between style, functionality, and durability when designing your furniture. Life often requires compromises, while the most durable wood available may not match your aesthetic preferences, I’m here to guide you toward the best wood species for your specific needs.
Janka Hardness Chart
Note: Not all species of wood listed below are available to build furniture out of. Some species may be endangered or not harvested in quantities sufficient for the furniture industry.
| Specie Name | Janka Hardness (pounds-force) |
| Lignum Vitae (Genuine) | 4380 |
| Snakewood | 3800 |
| Red Coolibah Burl | 3730 |
| Lignum Vitae (Argentine) | 3710 |
| Brazilian Ebony | 3690 |
| African Blackwood | 3670 |
| Katalox | 3660 |
| Patagonian Rosewood | 3600 |
| Brown Ebony | 3590 |
| Ipe | 3510 |
| Mopani | 3390 |
| Grey Box Burl | 3370 |
| Kingwood | 3340 |
| Camatillo | 3340 |
| Cumaru | 3330 |
| Desert Ironwood | 3250 |
| Pink Ivory | 3230 |
| Macassar Ebony | 3220 |
| Pau Santo | 3200 |
| Malaysian Blackwood | 3180 |
| Angelim Pedra | 3150 |
| Gaboon Ebony | 3080 |
| Royal Ebony | 3080 |
| Mun Ebony | 3000 |
| Cocobolo | 2960 |
| Yellow Box Burl | 2920 |
| Bloodwood | 2900 |
| Osage Orange (USA) | 2760 |
| Madagascar Rosewood | 2720 |
| Granadillo | 2700 |
| Jatoba | 2690 |
| Olivewood | 2690 |
| Amazon Rosewood | 2620 |
| Marblewood | 2532 |
| Purpleheart | 2520 |
| Tulipwood | 2500 |
| Red Mallee Burl | 2490 |
| Brown Mallee Burl | 2490 |
| Tamboti | 2480 |
| E. Indian Rosewood | 2440 |
| Cochen Rosewood | 2430 |
| Indian Ebony | 2430 |
| Bubinga | 2410 |
| Osage Orange (Argentine) | 2400 |
| Santos Mahogany | 2400 |
| Spalted Tamarind | 2318 |
| Orangeheart (Chakte Viga) | 2250 |
| Chechen | 2200 |
| Honduras Rosewood | 2200 |
| Goncalo Alves | 2160 |
| Leopardwood | 2150 |
| Sucupira | 2140 |
| Black Palm | 2020 |
| Bocote | 2010 |
| Padauk | 1970 |
| Ziricote | 1970 |
| Bolivian Rosewood | 1960 |
| Wenge | 1930 |
| Red Palm | 1900 |
| Yellowheart | 1878 |
| Jarrah Burl | 1860 |
| Zebrawood | 1830 |
| Hickory | 1820 |
| Afzelia Burl | 1810 |
| Camphor Bush | 1800 |
| Black & White Ebony | 1780 |
| Merbau | 1712 |
| Afrormosia | 1560 |
| Honey Locust | 1548 |
| Canarywood | 1520 |
| Sapele | 1500 |
| Madrone Burl | 1460 |
| Birdseye Maple | 1450 |
| Hard Maple | 1450 |
| Curly Hard Maple | 1450 |
| Quarter Sawn Maple | 1450 |
| Bark Pocket Maple | 1450 |
| Hard Maple Burl | 1450 |
| Spalted Maple | 1450 |
| Rift Sawn Hard Maple | 1450 |
| Quilted Sapele | 1439 |
| Mayan Walnut | 1400 |
| Eucalyptus | 1400 |
| English Brown Oak | 1360 |
| Ebiara | 1350 |
| White Oak | 1335 |
| Shedua | 1330 |
| White Ash | 1320 |
| Swamp Ash | 1320 |
| Spalted Beech | 1300 |
| Makore | 1294 |
| Amboyna Burl | 1260 |
| Birch | 1260 |
| Bayur Burl | 1260 |
| Curly Narra | 1260 |
| Narra | 1260 |
| Red Oak | 1220 |
| Nicaraguan Rosewood | 1210 |
| Redheart | 1200 |
| Masur Birch | 1200 |
| Mirindiba | 1200 |
| Acacia | 1180 |
| Koa | 1170 |
| Thuya Burl | 1160 |
| Gofasa Burl | 1130 |
| African Mahogany | 1100 |
| Figured Mango | 1100 |
| Mango | 1100 |
| Teak | 1080 |
| Curly Pyinma | 1055 |
| Holly | 1020 |
| Walnut | 1010 |
| Peruvian Walnut | 960 |
| American Cherry – Black Cherry | 950 |
| Tornillo | 950 |
| Soft Maple | 950 |
| Anigre | 950 |
| Ambrosia Maple | 950 |
| Aromatic Red Cedar | 900 |
| Lacewood | 891 |
| Spalted Hackberry | 880 |
| Southern Yellow Pine | 870 |
| Quilted Western Maple | 850 |
| Western Maple Burl | 850 |
| Curly Western Maple | 850 |
| Black Ash | 850 |
| Western Maple | 850 |
| American Elm | 830 |
| Genuine Mahogany | 800 |
| Black Limba | 670 |
| Spanish Cedar | 600 |
| American Chestnut | 540 |
| Poplar | 540 |
| Mappa Burl | 540 |
| Butternut | 490 |
| Guanacaste (Parota) | 470 |
| Ponderosa Pine | 460 |
| Basswood | 410 |
| Aspen | 380 |
| Buckeye Burl | 350 |
